Your question
Describe your meal or occasion. Add a preference for colour, number of bottles or a recorded purchase price.
CellarMemoCellarMemo
Find your bottles. Remember what you tasted. Save a new discovery. Explore what CellarMemo brings to your wine experience.
Save the wine details, give each bottle a place and record your impressions. A wine at a friend’s table can have its own tasting note too. Build a collection and a wine story together.
Use CellarMemo in your browser or add the PWA to your home screen. Choose Dutch or English and a light or dark appearance.

Available with Premium
Find a bottle for your meal, your guests or the occasion. Tell CellarMemo what you have in mind and get up to three suggestions from your own collection, with a reason for each choice and the location of your bottles.
Describe your meal or occasion. Add a preference for colour, number of bottles or a recorded purchase price.
The app considers suitable wines currently in stock in your selected household.
Explore up to three suggestions, with an explanation and the storage locations of your bottles.
Available with Premium and Magnum, for both Solo and Family. A new analysis uses the AI budget and, where applicable, one AI credit. Saved advice can be reused. You give permission before your question and the wine details needed for the advice are shared for processing.
For yourself, or one collection shared by up to four accounts.
Full bottle and scan-list capacity from day one, with either billing option.
| Capacity | Proefglas | Basic | Premium | Magnum |
|---|---|---|---|---|
| Accounts | 1 | 1 | 1 | 1 |
| Active bottles | 10 | 100 | 250 | 500 |
| AI scans per year | — | 600 | 1,200 | 2,400 |
| Active scan-list items | 5 | 10 | 25 | 50 |
| Tasting credits | 1 once | 2 × Tasting Basic upfront | 4 × Tasting Premium upfront | 6 × Tasting Magnum upfront |
Family shares these allowances within one household. Up to four accounts, including the owner.
| Feature | Proefglas | Basic | Premium | Magnum |
|---|---|---|---|---|
| Wine inventory and storage locations | ✓ | ✓ | ✓ | ✓ |
| Wine details and vintages | ✓ | ✓ | ✓ | ✓ |
| Purchases, prices and invoices | ✓ | ✓ | ✓ | ✓ |
| Personal tasting notes and guest wines | ✓ | ✓ | ✓ | ✓ |
| Aroma suggestions and whole-number scores | ✓ | ✓ | ✓ | ✓ |
| Favourites and buying interest | ✓ | ✓ | ✓ | ✓ |
| Your wine and tasting history | ✓ | ✓ | ✓ | ✓ |
| Read label text with OCR | ✓ | ✓ | ✓ | ✓ |
| AI label recognition within your allowance | — | ✓ | ✓ | ✓ |
| AI wine recommendations from your own collection | — | — | ✓Within AI credits and usage limits | ✓Within AI credits and usage limits |
| Front and back label: 2 photo positions | ✓ | ✓ | ✓ | ✓ |
| My scan list | ✓ | ✓ | ✓ | ✓ |
| Excel export with field selection | ✓ | ✓ | ✓ | ✓ |
| Record your tasting occasions | ✓ | ✓ | ✓ | ✓ |
| Excel import with a review preview | — | In development | In development | In development |
| Full ZIP export of your data and files | — | In development | In development | In development |
| Invite guests to an interactive tasting | ✓One free tasting, 4 wines / 4 people | ✓ | ✓ | ✓ |
| Blind tasting | — | In development | In development | In development |
| Free-form or guided group tasting | ✓One free tasting, 4 wines / 4 people | ✓ | ✓ | ✓ |
| Group results and favourite wine of the evening | ✓One free tasting, 4 wines / 4 people | ✓ | ✓ | ✓ |
| Group analysis, rankings and score comparisons | — | — | In development | In development |
| Aroma and flavour profiles for a tasting | — | — | In development | In development |
| Presentation mode | — | — | In development | In development |
| Detailed PDF report for the organiser | — | — | In development | In development |
| Full ZIP restore with review | — | — | In development | In development |
| Historical trends across tastings | — | — | — | In development |
| Comparisons by period, grape and origin | — | — | — | In development |
| Historical rankings | — | — | — | In development |
| Advanced collection merging | — | — | — | In development |
Keep two active label photos per wine edition. These are separate from My scan list items. Free OCR reads label text on your device; AI recognition uses your paid allowance.
Proefglas
Explore CellarMemo free for thirty days. Add your first bottles and start keeping tasting notes.
Your free tasting is separate from Proefglas. An unused entitlement can remain available afterwards. Joining other people’s tastings stays free.
Try ProefglasInventory, locations, labels, personal tasting notes, shared tastings and Excel exports are available. We are completing the paid subscription flow and additional features. The feature comparison labels planned features In development.
You can start with Proefglas now. Plan prices and capacities remain listed below; check purchase availability in the app.